Hello,
We are glad to introduce our shuttle/transfer and carhire services in and around Mombasa at a reasonable price as follows:
TRANSFER SHUTTLE RATES
Single Transfer Shuttle from Moi Airport to North Coast and South Coast hotels
| Hotel | Per Saloon car | Per 9 seater | Per Rosa : 20 seater |
| Town Hotels | 1,200 | 1,500 | 3,000 |
| Nyali Beach Hotels | 1,800 | 2,500 | 3,500 |
| Bamburi beach Hotels | 2,000 | 2,500 | 4,000 |
| Serena / Shanzu Beach | 2,500 | 3,500 | 5,000 |
| Sun’n’Snd, Kikambala | 3,000 | 4,000 | 6,000 |
| Mnarani / Kilifi | 5,000 | 6,500 | 12,500 |
| Hotels in south Coast | 3,000 | 4,500 | 7,000 |
Single transfer shuttle from Railways Station to North Coast and South Coast hotels
| Hotels | Per Saloon car | Per 9 seater | Per Rosa : 20 seater |
| Town Hotels | 400 | 600 | 1,000 |
| Nyali Beach Hotels
| 1,000 | 1,500 | 2,500 |
| Whitesands,Travellers,Bamburi, Severine, Neptune ,Plaza Hotels | 1,200 | 1,800 | 3,000 |
| Serena, Inter Continental, African Safari Club Hotels | 1,500 | 2,200 | 3,500 |
| Sun ‘n’Sand, Le Solei Beach Hotels | 2,000 | 2,500 | 4,000 |
| Mnarani / Kilifi | 4,500 | 5,500 | 7,000 |
| Watamu / Malindi | 6,000 | 8,500 | 11,000 |
| Diani South Coast | 2,500 | 3,500 | 7,500 |
Car Hire rates:
- Saloon cars air-conditioned from kshs.2500 per day depending with the car you want
- Rav 4 - Kshs.5500 per day
- Pajero - Kshs.10500 per day
NB: all cars for hire are Air-conditioned, comrehensively insured, theft protection covered and delivered to you full tank of fuel.
Disposal and standby rates (Chauffeur driven)
Saloon car: Ksh 6,000 per day.
9 Seater: Ksh 8,500 per day.
20 Seater: Ksh 14,500 per day.
Transfer rates include Airport and Ferry tolls where applicable.
Disposal rates are only applicable within and around Mombasa .
We look forward to offering you our very best personalised services.




